Image tech
Industry solution
Cases
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mainland China | Hong Kong & Macau | Overseas |
| Shenzhen Rainbow Mall Head Counting System | Staff access control system for a construction site in Macau |
Korea Telecom (KT Telecom) Attendance/Access Control System |
| One of Shenzhen Customs Intelligent Face Analyzing System | Access control system for Lucky House Seafood | Korea MBC Attendance/Access Control System |
| Customer flow statistics system Guangzhou City communication | Peace Hotel access control system |
Korea Yeungnam University Access Control System |
| AC Nielsen traffic statistics and customer identification | Access control system for The Banqueting House | |
| Lenovo traffic statistics and customer identification system | Mou Mou Club access control system | |
| Face capture system for a port | Gyu Kaku Japanese Yakinku Restaurant access control system | |
| Face photo matching system for Public Security Bureau online surveillance | Access control system for Lazat: Laksa | |
| Customer traffic statistics system for Shenzhen Rainbow Department Store | Claypot King access control system | |
| Customer traffic statistics system for Shenzhen Sundan Electrical Appliances | Access control system for Lucky House Seafood | |
| Shenzhen Shirble Department Store traffic statistics system | Tamashii access control system | |
| 1st phase and 2nd phase customer traffic statistics system for Shennong Shopping Center in Zhuzhou, Henan | Modern China Restaurant access control system | |
| Customer traffic analysis system for Suzhou Haodejia Furniture | Citifame access control system | |
| Face recognition attendance and access control system for Shenzhen Yu Yuan Xing Electronics | Steak Expert access control system | |
| Face recognition attendance system for Shenzhen Central Hospital | Access control system for Xiangxinglong Soy Sauce | |
| Worker face recognition attendance and access control system for Tangshan Donghai Iron & Steel | Access control system for Gold Rice Bowl Delicious Food Ltd. | |
| Face recognition access control system for Anshan Steel | Hong Kong Youth Exchange Promotion Association access control system | |
| Face recognition management for driving school in Guizhou | Dussmann Service Hong Kong access control system | |
| Face recognition identity management system for collecting pensions in Zigui county, Hubei | Mingson Industries Ltd. access control system | |
| Shenzhen intelligent video applications for a port | ||
| Customer traffic statistics system(3G) for Suning Appliances stores | ||
| Access control and attendance system for Foshan Seafood Restaurant (Wenchang branch) | ||
| Access control system for Foshan Fuyan Restaurant | ||
| Access control and attendance system for Dongguan Wangjiao fishing village | ||
| Access control and attendance system for Dongguan Joy Palace Seafood Restaurant |