High Face Recognition
| Functions | Descriptions | Appearance | |
| Camera | Special Dual-Camera |
![]() |
|
| User Capacity | 500 Users | ||
| Recognition Methods | Face Only; Face + User ID; Face + Card; Face Capture + Card | ||
| Recognition Speed/Rate | <=1s; >=99% | ||
| Built-in Card Reader (Optional) | IC or ID Card | ||
| Applied Height | 145-195CM | ||
| Recognization Distance | 30-80CM | ||
| Communication Ports | Standard TCP/IP | ||
| I/O (2 Inputs & 2 Outputs) | |||
| Wiegand 26/34 Input & Output | |||
| RS232 | |||
| USB Host | |||
| Data Storage | Flash | ||
| Record Capacity | 100,000 Entries | ||
|
Data Synchronization Method |
USB | ||
| PC Software SDK | |||
| LCD | 3.5 Inch TFT Touch Screen (Resolution: 320 X 240) | ||
| Power Supply | 12V DC | ||
| Working Environment |
Illumination:0-20000LUX |
||
| Working Temperature | 0~45°C | ||
| Working Humidity | 20%~80%; | ||
| Dimension | 173X130X50 mm | ||
| Installation | Wall-Mounting; Self-Standing | ||